Key Features
Complete Drone Cleaning Systems
Own cutting-edge technology that redefines building maintenance
Customized Equipment & Solutions
Tailored tools and cleaning formulations for every challenge
Detailed Operational Training
Empower your team to operate safely and efficiently
Ongoing Local Support
Stay confident with expert assistance when you need it.
Business Ownership Opportunities
Build your own high-margin industrial cleaning business.
Saibotics Drone – Technical Specs
Clean Performance
| Cleaning speed | up to 270ft²/min (façade) | 108ft²/min (glass & window panels) |
| System pressure | adjustable up to 4,000 PSI |
| Spray flow rate | 14 L/min (3.7 GPM) |
| Effective cleaning distance | 2–2.5 m |
| Wind resistance | up to 13.4 mph (6 m/s) |
Smart Flight & Safety
| Maximum altitude | 400 ft AGL (untethered) / ~328 ft AGL (with hose) |
| RTK GNSS Accuracy | ±1 cm (H) / ±1.5 cm (V) |
| Intuitive Controller | 5.5” HD display with 1080p real-time video feed for clear visibility and precise control. |
| Ultrasonic obstacle radar | ±1 m |
| Dual emergency stop controls | drone and ground station |
Powertrain & Spray System
| Smart Battery | 12S 32,000 mAh semi-solid battery, Average flight time: 40 min per battery (with hose) |
| Optional Tether | enables continuous large-scale operation |
| Adjustable boom length | 1.0 m – 1.5 m (3.3 – 4.9 ft) |
| Nozzles | Four adjustable brass nozzles — 0°, 15°, 25°, and 45° |
| One-touch automated cleaning setup | define area, start cleaning, monitor live progress |
0
Faster Cleaning
Clean up 8× faster, covering 800+ sqm/hr
0
Cost Saving
Save up to 70% vs. traditional methods
0
Faster ROI
Full ROI in under six months
0
Local Support
Proudly based in Canada — get responsive, local service you can count on
Precision Performance
Delivers gentle yet powerful cleaning, ideal for delicate surfaces and hard-to-reach areas.

